Golf courses in Mallorca (Majorca), Spain
Mallorca is becoming one of Europe's leading golf destinations both in relation to playing holidays and golf property. While Spain's Andalusia and the Algarve in Portugal have traditionally been regarded as major golf destinations, Mallorca is fast catching up with the increasing number of high quality courses and associated property developments.
With the Balearic Governments commitment to broadening the tourist offer, particularly out of the high season popular for the traditional beach holidays, golf is set to continue its growth as a major draw to Mallorca, with further investment into existing facilities as well as a considerable number of new courses, associated hotels and property complexes.
At Novi Property Mallorca we will be monitoring closely these proposals, to bring you the best of these developments, as they come forward, and to alert clients to potential, and early, investment opportunities as plans and consents materialise. If you would like to be kept updated regarding these developments please register with us.
Son Vida Golf
Urbanización Son Vida,
07013, Palma de Mallorca
Son Vida was the first Golf course opened in Mallorca in 1964. It has an excellent location close to Palma and the airport and is said to be the experience of a Golfer’s lifetime, thanks to a recent total refurbishment. It’s wide and long fairways give wonderful views of Palma and the bay.
Key Facts | | Facilities | |
---|
Architect | F.W. Hawtree | Driving Range | no |
---|
Inauguration | 1964 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 5601 Metres | Trolley Hire | yes |
---|
Par | 71 | Hotel | yes |
---|
Green Fee (9) | €48 | Restaurant | yes |
---|
Green Fee (18) | €79 | Pro-shop | yes |
---|
Driving Range | none | Golf School | yes |
---|
Son Muntaner Golf
Urbanización Son Vida.
07013 Palma de Mallorca
Situated close to Palma and the Son Vida Golf, Son Muntaner is now officially open to the public and gives all golfing fans the chance to enjoy the sport in a beautifully maintained, authentic Mallorcan setting. The fairways are tastefully lined with palms and olive trees and pose a challenge on some of the holes. Hotel guests receive a green fee discount.
Key Facts | | Facilities | |
---|
Architect | Kurt Rossknecht | Driving Range | yes |
---|
Inauguration | 2000 | Putting Green | yes |
---|
Holes | 18 + 3 Practice | Buggy Hire | yes |
---|
Length | 6347 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €66 | Restaurant | yes |
---|
Green Fee (18) | €110 | Pro-shop | yes |
---|
Driving Range | €8 | Golf School | yes |
---|
Real Golf de Bendinat
Urbanización Bendinat
C/ Campoamor, 07015, Calvia.
Bendinat is a fairly short course but it is made more challenging because it is located in a hilly, wooded valley near to Palma. It was recently extended and improved to have sea views from some holes. The club also has the advantage of having good international links with Golf Clubs in England (the London Club in Kent), mainland Spain and Portugal.
Key Facts | | Facilities | |
---|
Architect | Rafael Ferragut | Driving Range | yes |
---|
Inauguration | 1986 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 5660 Metres | Trolley Hire | yes |
---|
Par | 70 | Hotel | yes |
---|
Green Fee (9) | €50 | Restaurant | yes |
---|
Green Fee (18) | €70 | Pro-shop | yes |
---|
Driving Range | €5 | Golf School | yes |
---|
Golf Santa Ponsa I
Avda. del Golf
07180 Santa Ponsa.
Santa Ponsa I is part of a trio of Golf Courses and is noted for being the longest course on the Island and having one of the longest 10th holes in Europe. It is a popular and busy course, due to its role in the international tournament scene, and benefits from other good sporting facilities.
Key Facts | | Facilities | |
---|
Architect | Folco Nardi | Driving Range | yes |
---|
Inauguration | 1977 | Putting Green | no |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6543 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €40 | Restaurant | yes |
---|
Green Fee (18) | €74 | Pro-shop | yes |
---|
Driving Range | €6 | Golf School | no |
---|
Golf Santa Ponsa II
Avda. del Golf
07180 Santa Ponsa.
Santa Ponsa II is a slightly shorter course than Santa Ponsa I but has the added attractions of a putting green and golfing academy. The course has large lake areas; the 18th hole being particularly special as it is located on a floating raft which takes the shape of Mallorca! It is exclusively members only.
Key Facts | | Facilities | |
---|
Architect | Folco Nardi | Driving Range | yes |
---|
Inauguration | 1991 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6053 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €40 | Restaurant | yes |
---|
Green Fee (18) | €74 | Pro-shop | yes |
---|
Driving Range | €6 | Golf School | yes |
---|
Golf Santa Ponsa III
Avda. del Golf
07180 Santa Ponsa.
Santa Ponsa III is the only 9 hole course of the three. It is ideal for beginners and those who wish to hone their skills on with more precise shots required. There is also plenty of accommodation of all types, on site, for those who enjoy a 'golfing holiday’. It is exclusively members only.
Key Facts | | Facilities | |
---|
Architect | Folco Nardi | Driving Range | no |
---|
Inauguration | 1999 | Putting Green | yes |
---|
Holes | 9 | Buggy Hire | yes |
---|
Length | 1599 Metres | Trolley Hire | yes |
---|
Par | 30 | Hotel | yes |
---|
Green Fee (9) | €48 | Restaurant | yes |
---|
Green Fee (18) | Not Applicable | Pro-shop | no |
---|
Driving Range | None | Golf School | no |
---|
Golf de Andratx
C/ Cromleg, 1
07160, Camp de Mar
The area in which Golf de Andratx is located is still almost totally undeveloped. The serene hills of the Serra del Norte give way to steep valleys to make this course quite demanding, yet blessed with breathtaking views of the cliffs and sea. In fact, some of the course is less than 100m from the water!
Key Facts | | Facilities | |
---|
Architect | Rodney Barr | Driving Range | yes |
---|
Inauguration | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6089 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €50 | Restaurant | yes |
---|
Green Fee (18) | €75 | Pro-shop | yes |
---|
Driving Range | €10 | Golf School | yes |
---|
Golf de Poniente
Ctra. Cala Figuera
07182 Magalluf
Poniente Golf course is located near to the popular resort of Magalluf, in the South West of Mallorca. Varied greens and a mixture of flat and inclined holes give the course an excellent structure, adapted to the needs of the more advanced golfer who requires a more challenging game.
Key Facts | | Facilities | |
---|
Architect | John Harris | Driving Range | yes |
---|
Inauguration | 1978 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6430 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | no |
---|
Green Fee (9) | €45 | Restaurant | yes |
---|
Green Fee (18) | €74 | Pro-shop | yes |
---|
Driving Range | €20 | Golf School | yes |
---|
Marriot Son Antem East
MA 19 – Salida 20
07620 Llucmajor
Key Facts | | Facilities | |
---|
Architect | Paco Segalés | Driving Range | yes |
---|
Inauguration | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6274 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €39 | Restaurant | yes |
---|
Green Fee (18) | €69 | Pro-shop | yes |
---|
Driving Range | €12 | Golf School | yes |
---|
Marriot Son Antem West
MA 19 – Salida 20
07620 Llucmajor
Both Son Antem East and West are owned by Hotel Group Marriot. The East course was designed with the beginner in mind, with broad, open fairways while the West poses a challenge for the most advanced golfer. An added luxury is the attached Hotel and Spa.
Key Facts | | Facilities | |
---|
Architect | Paco Segalés | Driving Range | yes |
---|
Inauguration | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6293 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €42 | Restaurant | yes |
---|
Green Fee (18) | €74 | Pro-shop | yes |
---|
Driving Range | €12 | Golf School | yes |
---|
Golf Son Termens
Ctra. de S'Esgleieta, Km 10
07110 Bunyola
This golf course is located on the road from Palma to Valldemossa and was purposely built with the environment in mind. In this way, you’ll find the area to be a beautifully preserved haven of wildlife, flora and fauna while still allowing the golfer to enjoy his game, on excellent greens.
Key Facts | | Facilities | |
---|
Architect | Grupo Harris | Driving Range | yes |
---|
Inauguration | 1998 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 5582 Metres | Trolley Hire | yes |
---|
Par | 70 | Hotel | no |
---|
Green Fee (9) | €45 | Restaurant | yes |
---|
Green Fee (18) | €72 | Pro-shop | yes |
---|
Driving Range | €10 | Golf School | yes |
---|
Vall D’Or Golf
Ctra. Cala D’Or, Km 7,7
Avda. D'Es Cap Vermell
07669 S'Horta
Vall d’Or Golf is situated on the main road between the popular tourist resorts of Porto Colom and Cala D’Or. Although the course is mainly flat, it has some water features which are difficult to negociate. There is also a brand new Club House, which has facilities including a restaurant and bar, changing rooms and swimming pool.
Key Facts | | Facilities | |
---|
Architect | Bradford Benz | Driving Range | yes |
---|
Inauguration | 1985 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 5539 Metres | Trolley Hire | yes |
---|
Par | 71 | Hotel | no |
---|
Green Fee (9) | Not Applicable | Restaurant | yes |
---|
Green Fee (18) | €18.75 | Pro-shop | yes |
---|
Driving Range | €10 | Golf School | yes |
---|
La Reserva Rotana
Camí de S'Avall Km 3
07500 Manacor
This golf course is open purely for the relaxation of the guests of Reserva Rotana, which is a converted 17th Century Manor House. It is fairly short but there are no fixed tee-times or green fees to pay, making for a stress free golfing holiday for all. The Hotel also has many other sporting facilities including pool and water sports, tennis, boules and sauna.
Key Facts | | Facilities | |
---|
Architect | Rotana Greens | Driving Range | yes |
---|
Inauguration | 1985 | Putting Green | yes |
---|
Holes | 9 | Buggy Hire | no |
---|
Length | 2815 Metres | Trolley Hire | no |
---|
Par | 36 | Hotel | yes |
---|
Green Fee (9) | Hotel Guests Only | Restaurant | yes |
---|
Green Fee (18) | Not Applicable | Pro-shop | no |
---|
Driving Range | €3 | Golf School | no |
---|
Club de Golf Alcanada
Ctra. Del Faro,
07410 Pto. De Alcudia
Designed to simulate the undulating waves of the sea, this course is not designed for the absolute beginner but can claim to be the only links course on the whole Island. Most holes boast amazing views over the bay of Alcudia. Club de Golf Alcanada is also one of the newest courses here.
Key Facts | | Facilities | |
---|
Architect | Robert Trent | Driving Range | yes |
---|
Inauguration | 2003 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6499 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | no |
---|
Green Fee (9) | €45 | Restaurant | yes |
---|
Green Fee (18) | €80 | Pro-shop | yes |
---|
Driving Range | €10 | Golf School | no |
---|
Capdepera Golf
Ctra. Artà – Capdepera Km. 3.5
07570 Artà
An excellent course for beginners, this course is a haven of peace and tranquility accentuated by the fact that it has no attached estate and looks out across the bay of Cala Ratjada. It features six lakes and lies in a deep valley, surrounded by pine covered mountains.
Key Facts | | Facilities | |
---|
Architect | Dan Maples | Driving Range | yes |
---|
Inauguration | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 5589 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | no |
---|
Green Fee (9) | €45 | Restaurant | yes |
---|
Green Fee (18) | €69 | Pro-shop | yes |
---|
Driving Range | €8 | Golf School | yes |
---|
Pula Mallorca
Ctra. Son Servera a Capdepera,
Km 3, 07550, Son Servera
Pula Mallorca is a demanding course situated near to the popular resort of Cala Millor. Its is noted not only for the course, which was redesigned by the famous golfer Jose Olazabel in 2005, but also for its excellent service and tasty cuisine served in it’s restaurant.
Key Facts | | Facilities | |
---|
Architect | Jose Olazabel | Driving Range | yes |
---|
Inauguration | 1995 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6073 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | yes |
---|
Green Fee (9) | €42 | Restaurant | yes |
---|
Green Fee (18) | €84 | Pro-shop | yes |
---|
Driving Range | €9 | Golf School | yes |
---|
Canyamel Golf
Avda. D’es Cap Vermell,
07580, Capdepera
Amazingly, from the fifth hole at Canyamel Golf , you can see Menorca on a very clear day! The course blooms during the spring and summer months with almond blossom, large palms and fig trees, making a pleasant environment for all golfers to enjoy.
Key Facts | | Facilities | |
---|
Architect | Jose Gancedo | Driving Range | yes |
---|
Inauguration | 1989 | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6040 Metres | Trolley Hire | yes |
---|
Par | 73 | Hotel | no |
---|
Green Fee (9) | €52 | Restaurant | yes |
---|
Green Fee (18) | €74 | Pro-shop | yes |
---|
Driving Range | €8 | Golf School | yes |
---|
Golf Son Servera
Costa de Los Pinos, Km 3.5,
07559, Son Servera.
Although this course only comprises of 9 holes, it is extremely challenging and creative. The fairways are narrow and long, and partially blocked in some places by overreaching Palm trees. The Club House is famed for its typically British charm.
Key Facts | | Facilities | |
---|
Architect | John Harris | Driving Range | yes |
---|
Inauguration | 1967 | Putting Green | yes |
---|
Holes | 9 | Buggy Hire | yes |
---|
Length | 3047 Metres | Trolley Hire | no |
---|
Par | 74 | Hotel | no |
---|
Green Fee (9) | €30 | Restaurant | yes |
---|
Green Fee (18) | €50 | Pro-shop | no |
---|
Driving Range | €6 | Golf School | yes |
---|
Golf Pollensa
Ctra. Palma-Pollensa, Km 49.3,
07460, Pollensa.
Pto. Pollensa is one of the most popular resorts in the North of the Island. The Golf course here has fantastic views of the Bay of Pollensa, the Serra Tramuntana mountains and the Albufera Nature Reserve. Recently refurbished, its success lies in the Clubs ability to incorporate nature into the fairways.
Key Facts | | Facilities | |
---|
Architect | Michael Pinner | Driving Range | yes |
---|
Inauguration | 1986 | Putting Green | yes |
---|
Holes | 9 | Buggy Hire | yes |
---|
Length | 5148 Metres | Trolley Hire | yes |
---|
Par | 70 | Hotel | no |
---|
Green Fee (9) | €38 | Restaurant | yes |
---|
Green Fee (18) | €65 | Pro-shop | yes |
---|
Driving Range | €6,50 | Golf School | yes |
---|
Golf Maioris
Urbanización Decima Maioris,
07620, Llucmajor.
Golf Maioris is due to open in August 2006, making it the newest course on the Island. It is situated 15 mins from Palma and the airport and boasts a modern design, finished to an exceptional standard and suitable for all players. The course itself offers sea views and consists of four lakes and two large sandtraps.
Key Facts | | Facilities | |
---|
Architect | Romeo Sala | Driving Range | yes |
---|
Inauguration | 2006 (Aug) | Putting Green | yes |
---|
Holes | 18 | Buggy Hire | yes |
---|
Length | 6595 Metres | Trolley Hire | yes |
---|
Par | 72 | Hotel | no |
---|
Green Fee (9) | P.O.A. | Restaurant | yes |
---|
Green Fee (18) | P.O.A. | Pro-shop | yes |
---|
Driving Range | P.O.A. | Golf School | yes |
---|